Tariffs (SSR Multi-Purpose Terminal)
Explore our operational hours to plan your activities effectively. Our team is dedicated to providing reliable services within the specified timeframes.
Handling Charges
Landing/Loading | |
|---|---|
Stevedore charges | $ Permt/m3 |
Bagged cargo (per tonne – bags of less than 50 kg) | 8.00 |
Billets, steel work, timber | 11.35 |
Other Cargo (per tonne – including bags > 50 kg) | 10.00 |
Heavy Lifts (>3 Metric tons) | 11.35 |
Fowls, pigs in crates/baskets (per crate/basket) | 2.25 |
Livestock – Sheep, goats and pigs (per head) | 2.25 |
Bullocks/cattle (per head) | 3.70 |
Horse Boxes (loaded or empty) (per box) | 35.65 |
Shore charges | |
Bagged cargo (per tonne – bags of less than 50 kg) | 156.00 |
Billets, steel work, timber | 330.00 |
Other Cargo (per tonne – including bags > 50 kg) | 251.00 |
Heavy Lifts (>3 Metric tons) | 251.00 |
Fowls, pigs in crates/baskets (per crate/basket) | 46.00 |
Livestock – Sheep, goats and pigs (per head) | 54.00 |
Bullocks/cattle (per head) | 62.00 |
Horse Boxes (loaded or empty) (per box) | 872.00 |
Transhipment | |
Breakbulk or palletised – Composite ratePer mt/m3 | 11.50 |
Freeport Charges | |
A rebate of 50% on shore charges apply | |
Removal (to auction area) or shifting or removing cargo out of transit shed or open storage area per ton or part thereof | 77.80 |
Other | |
Non-containerised cargo (i.e. heavy lifts) at the Mauritius Container Terminal | |
Not exceeding 40 metric tons, per metric ton or part thereof | 32.40 |
Exceeding 40 metric tons, per metric ton or part thereof | 48.60 |
Bulk Cargo Handling Charges
Handling by grabs | |
|---|---|
Bulk cargo including fertiliser, per ton or part thereof | $ 4.30 |
Minimum charge per gang per 8-hour shift | $ 792.70 |
Handling by pneumatic pump | |
Maize cargo, per ton or part thereof ; *per gang per 12 hr shift | $ 1.75 |
Minimum charge per gang per 8-hour shift | $ 792.70 |
Note: The above rates exclude trimming. Charges for trimmers will be as section 7.03 | |
Equipment and labour (uniloader drivers) | |
Per driver per eight hour shift or part thereof | $ 32.40 |
Uniloader per hour or part thereof | $ 22.70 |
Extended shift – Sundays/Public Holidays (2nd & 3rd shifts): (Per Gang) | $ 2,475.35 |
Rodrigues Cargo
Containers handling charges | Rs | |
|---|---|---|
Laden container | Per Teu or less | 963.00 |
More than 1 Teu | 1,926.00 | |
Empty container | Per Teu or less | 963.00 |
More than 1 Teu | 1,926.00 | |
General cargo (imports)
Stevedore charges | Rs | |
|---|---|---|
Bagged cargo | Per mt/m3 | 150.00 |
Billets, steel work and timber | Per mt/m3 | 160.00 |
Rice and flour | Per mt/m3 | 125.00 |
Other cargo | Per mt/m3 | 193.00 |
Heavy lifts (3-4 tons) | Per lift | 128.00 |
Any additional ton | Per ton | 193.00 |
Shore charges | ||
Bagged cargo | Per mt/m3 | 112.00 |
Billets, steel work and timber | Per mt/m3 | 193.00 |
Rice and flour | Per mt/m3 | 128.00 |
Other cargo | Per mt/m3 | 193.00 |
Heavy lifts (3-4 tons) | Per lift | 375.00 |
Any additional ton | Per ton | 128.00 |
General cargo (export)
Stevedore charges | Rs | |
|---|---|---|
Bagged cargo | Per mt/m3 | 128.00 |
Billets, steel work and timber | Per mt/m3 | 139.00 |
Rice and flour | Per mt/m3 | 107.00 |
Other cargo | Per mt/m3 | 161.00 |
Heavy lifts (3-4 tons) | Per lift | 107.00 |
Any additional ton | Per ton | 161.00 |
Shore charges | ||
Bagged cargo | Per mt/m3 | 96.00 |
Billets, steel work and timber | Per mt/m3 | 161.00 |
Rice and flour | Per mt/m3 | 19.00 |
Other cargo | Per mt/m3 | 161.00 |
Heavy lifts (3-4 tons) | Per lift | 321.00 |
Any additional ton | Per ton | 107.00 |
Livestock (imports & exports)
Stevedore charges | Rs | |
|---|---|---|
Fowls in crates/baskets | Per crate/basket | 26.00 |
Sheep, goats, and pigs | Per Head | 32.00 |
Bullocks/ cattles | Per Head | 63.00 |
Shore charges | ||
Fowls in crates/baskets | Per crate/basket | 26.00 |
Sheep, goats, and pigs | Per Head | 32.00 |
Bullocks/ cattles | Per Head | 37.00 |
Vehicles (imports)
Stevedore charges at loading | Rs | |
|---|---|---|
Cars | Per unit | 1,637.00 |
Vans | Per unit | 2,397.00 |
Trucks | Per unit | 2,905.00 |
Shore charges at loading | ||
Cars | Per unit | 1,514.00 |
Vans | Per unit | 2,274.00 |
Trucks | Per unit | 3,221.00 |
Vehicles (export)
Stevedore charges at loading | Rs | |
|---|---|---|
Cars | Per unit | 253.00 |
Vans | Per unit | 316.00 |
Trucks | Per unit | 379.00 |
Shore charges at loading | ||
Cars | Per unit | 253.00 |
Vans | Per unit | 316.00 |
Trucks | Per unit | 379.00 |
Hire of equipment
Forklift with capacity | Rs | |||
|---|---|---|---|---|
Up to 10 tons | Per hour or part thereof | 277.00 | ||
Minimum charge | Minimum charge | 1,107.00 | ||
Exceeding 10 tons up to 25 tons | Per hour or part thereof | 646.00 | ||
Minimum charge | Minimum charge | 2,584.00 | ||
Towing tractor with capacity | Rs | |||
|---|---|---|---|---|
Up to 10 tons | Per hour or part thereof | 277.00 | ||
Minimum charge | Minimum charge | 1,107.00 | ||
Exceeding 10 tons | Per hour or part thereof | 646.00 | ||
Minimum charge | Minimum charge | 2,584.00 | ||
Trailer with capacity | Rs | |||
|---|---|---|---|---|
Up to 10 tons | Per hour or part thereof | 277.00 | ||
Minimum charge | Minimum charge | 1,107.00 | ||
Exceeding 10 tons | Per hour or part thereof | 646.00 | ||
Minimum charge | Minimum charge | 2,584.00 | ||
Vehicles - Handling charges
Stevedore charges | $ / Rs | |
|---|---|---|
Passenger car | Ro/Ro | $ 110.00 |
Lo/Lo | $ 141.00 | |
Station wagon, van & pickup | Ro/Ro | $ 174.00 |
Lo/Lo | $ 207.00 | |
Bus, lorry, heavy vehicle & chassis truck | Ro/Ro | $ 228.00 |
Lo/Lo | $ 251.00 | |
Shore charges | ||
Passenger car | Ro/Ro | Rs 3,000.00 |
Lo/Lo | Rs 3,278.00 | |
Station wagon, van & pickup | Ro/Ro | Rs 4,100.00 |
Lo/Lo | Rs 4,913.00 | |
Bus, lorry, heavy vehicle & chassis truck | Ro/Ro | Rs 5,180.00 |
Lo/Lo | Rs 6,963.00 | |
Transhipment handling charges | ||
Passenger car – per unit | Ro/Ro | $ 51.70 |
Lo/Lo | $ 67.10 | |
From Ro-Ro to Lo-Lo | $ 59.40 | |
Station wagon, van & pickup – per unit | Ro/Ro | $ 83.60 |
Lo/Lo | $ 99.00 | |
From Ro-Ro to Lo-Lo | $ 91.30 | |
Bus, lorry, heavy vehicle & chassis truck- per unit | Ro/Ro | $ 108.90 |
Lo/Lo | $ 119.90 | |
From Ro-Ro to Lo-Lo | $ 114.4 | |
Vehicles for export in containers: | ||
Imported RoRo cars | Per unit | $ 47.00 |
Imported RoRo wagon, van & pickup | Per unit | $ 74.00 |
Imported RoRo bus, lorry, heavy vehicle & chassis truck | Per unit | $ 102.00 |
Others | ||
Export containers | Per Teu | $ 37.00 |
Container stuffing charge | Per unit | $ 40.00 |
Freeport | Ro/Ro | Rs 1,255.00 |
Lo/Lo | Rs 1,453.00 | |
If, for any reason, through no fault of the CHCL, gangs or individual workers are turned out and made to stand –by (i.e waiting for delayed vessel, awaiting delayed containers, breakdown of ships’ gears and acts of God), the vessels will be charged stand-by charges for all gangs (stevedore or shore) and other workers as follows:
Per Gang | Per hour or part thereof | $ 54 |
|---|---|---|
Per any individual worker | Per hour or part thereof | $ 7.0 |