Tariffs (Mauritius Container Terminal)
Explore our operational hours to plan your activities effectively. Our team is dedicated to providing reliable services within the specified timeframes.
No storage fee shall be levied in respect of:
- Import containers for 5 days, other than Sundays and Public Holidays, following the date of completion of discharge of the import containers from the vessel;
- Export containers for 5 days, other than Sundays and Public Holidays, prior to the date of arrival of the carrying vessel at berth;
- Transshipment full containers for 14 consecutive days following the date of completion of discharge from the carrying vessel;
- Transshipment empty containers for 10 consecutive days following the date of discharge from carrying vessel;
- Shut-Out containers for 3 days, other than Sundays and Public Holidays, following the date of completion of loading of vessel. Valid for first shut-out operation only;
- No free days for reefer containers and hazardous cargo;
- 10 days for Export sugar containers;
Note 1: Shut-out containers will not carry forward any balance of free storage period;
Note 2: The above regulations do not apply to the storage of reefer containers and dangerous goods containers;
Note 3: Storage charges for import hazardous containers are applicable on the day of the discharge of the containers if not removed on the same day;
Note 4: Storage charges for import reefer containers are applicable following the day of discharge of the containers if not removed on the same day;
Note 5: Storage charges for export reefer containers are applicable from the date of receipt up to the eve of the date of shipment;
Note 6: Dangerous cargo containers will be received on the day of loading only. Storage charges will be applicable as from the day of receipt, in case the container is not loaded.
Item | Service | Rate (US$) | |
|---|---|---|---|
Storage in container yard (excluding reefer containers, but including dangerous and shut out normal containers): | |||
Per laden container, per day or part thereof: | |||
12.01 | From 1st day after expiry period up to 4th day | Per TEU or less | 14.90 |
More than 1 Teu | 29.70 | ||
12.02 | From 5th day to 9th day | Per TEU or less | 19.75 |
More than 1 Teu | 39.65 |
Steverdoring Charges
Laden Import Container (including gearboxes)
Per Teu | $ 107.53 |
|---|---|
More than 1 Teu | $ 215.05 |
Laden Export Container
Per Teu | $ 48.88 |
|---|---|
More than 1 Teu | $ 97.75 |
Empty Container
Per Teu | $ 56.80 |
|---|---|
More than 1 Teu | $ 108.40 |
Transhipment
Laden Container
Per Teu | $ 52.80 |
|---|---|
More than 1 Teu | $ 105.60 |
Empty Container
Per Teu | $ 52.80 |
|---|---|
More than 1 Teu | $ 105.60 |
Discount: | $ |
|---|---|
Over 1,000 to 10,000 teus | 5% |
Over 10,000 to 20,000 teus | 10% |
Over 20,000 to 50,000 teus | 20% |
Over 50,000 to 70,000 teus | 23% |
Over 70,000 to 100,000 teus | 25% |
Over 100,000 teus | 30% |
Lashing and unlashing charges (for containers handled at Multi Purpose Terminal)
Per gang | Per shift or part thereof | Rs 3,963.00 |
|---|---|---|
Sundays & Public Holidays: per gang | Per shift or part thereof | Rs 5,944.00 |
Out of Gauge container
Additional charge when special gears are required | $ 20% |
|---|---|
Additional charge when special gears and additional labour are required | $ 35% |
Shifting/Restow
Laden Container | Per Teu | $ 118.90 |
|---|---|---|
More than 1 Teu | $ 237.70 | |
Empty Container | Per Teu | $ 46.30 |
More than 1 Teu | $ 92.55 | |
Out of gauge container | Per Teu | $ 132.00 |
More than 1 Teu | $ 258.00 |
Hatchcover
Per movement (at MCT) | $ 109.85 |
|---|---|
Shore Charges
Receiving/Delivery | Rs | |
|---|---|---|
Laden Import Container | Per Teu | 3,050.30 |
More than 1 Teu | 6,102.80 | |
Laden Export Container | Per Teu | 1,386.50 |
More than 1 Teu | 2774.00 | |
Empty Container | Per Teu | 1,414.00 |
More than 1 Teu | 2,642.00 |
Out of Gauge container | |
|---|---|
Additional charge when special gears are required | 20% |
Additional charge when special gears and additional labour are required | 35% |
Receiving/Delivery | Rs | |
|---|---|---|
Freeport: (import) | Per Teu | 1,380.50 |
More than 1 Teu | 2,759.90 | |
Freeport ( Export) | Per Teu | 627.50 |
More than 1 Teu | 1,254.50 |
Shut Out container | Rs | |
|---|---|---|
Laden Container | Per Teu | 2,377.00 |
More than 1 Teu | 4,754.00 | |
Empty Container | Per Teu | 1,287.00 |
More than 1 Teu | 2,417.00 |
Note: Shut out containers remaining in the port (with the exception of large consignments of empties) will be subjected to the shifting fee at 2.12 below
Transfer of container from/to terminals subject to availability of resources | Rs | |
|---|---|---|
Laden Container | Per Teu | 2,377.00 |
More than 1 Teu | 4,754.00 | |
Empty Container | Per Teu | 1,287.00 |
More than 1 Teu | 2,417.00 |
Transfer of container from/to terminals subject to availability of resources | $ | |
|---|---|---|
Laden Container | Per Teu | 26.40 |
Empty Container | Per box | 19.80 |
Shifting per movement | Rs | |
|---|---|---|
For port user’s convenience | Per Teu | 562.00 |
More than 1 Teu | 1,123.00 | |
To unclaimed area/restacking charges | Per Teu | 2,114.00 |
More than 1 Teu | 4,228.00 | |
Scan Shifting charges | Per Box | 750.00 |
Extra men or gangs will be provided at the request of the ship only when considered necessary by the CHCL.
Extra Men or Gangs | $ | |
|---|---|---|
Per gang (Shore or Stevedore) | per shift or part thereof | 350 |
Per employee | ||
Operator Superior Grade | per shift or part thereof | 30 |
Port Workers Superior Grade | per shift or part thereof | 25 |
Port Worker | per shift or part thereof | 22 |
Extended Hours - Working Outside Normal Hours
Item | Service | $ | |
|---|---|---|---|
At the Mauritius Container Terminal | |||
Saturdays/eve of public holidays (3rd shift) and Sundays/ public holidays (2nd shift) | |||
8.01 | First crane | Per shift or part thereof | 4,676.50 |
8.02 | Per additional crane | Per shift or part thereof | 3,116.90 |
Sundays/ public holidays (3rd shift) | |||
8.03 | First crane | Per shift or part thereof | 5,455.00 |
8.04 | Per additional crane | Per shift or part thereof | 3,897.00 |
Meal breaks (Weekdays, Saturdays, Sundays, Public holidays) | |||
8.05 | Per crane | Per hour | 468.00 |
At the Multi Purpose Terminal | |||
Saturdays – 2nd and 3rd shifts | |||
8.06 | Per gang | 2,338.00 | |
Sundays/ public holidays (2nd and 3rd shifts) | |||
8.07 | Per gang | 3,117.00 | |
Meal breaks (Weekdays, Saturdays, Sundays, Public holidays) | |||
8.08 | Per gang | 234.00 | |
Waiting time on account of vessel operator or late arrival of vessel or late delivery of ship documents
Item | Service | $ | |
|---|---|---|---|
10.01 | Per crane including labour | Per hour or part thereof | 312 |